Junior Scholarships, Awards and Cups
SCHOLARSHIPS
*Students may enter only one event, such as solo piano, concerto, voice or strings. However, applicants may also enter non-monetary events that award cups like Hymn Playing and Folk Song.
Instrument | Level | Name of Scholarship | Funded by | Age / Grade Requirements | Award |
---|---|---|---|---|---|
All Instruments and Voice | Solo Class Adv. I or II | NCFMC Scholarship to Brevard Music Center | NCFMC; Matched by Brevard Music Center | Acceptance Letter from Brevard | $1500 |
Piano/Strings | Solo Class Adv. I or II | NCFMC Eastern Music Festival Scholarship | NCFMC; Matched by Eastern Music Festival | Acceptance Letter from EMF | $1400 |
Any Instrument | Mus. Adv. | Mabel Doggett Music Education Award | Endowed by NCFMC | H.S. Senior & Acceptance in Music Ed. Degree Program | $1000 |
Piano - Note: This scholarship has a different set of rules than those of Festival. See separate heading in blue drop down under AWARDS | Musically Advanced | Gregory McCallum Memorial Award | Gregory McCallum Endowment Fund | Grade 12 student majoring in piano in or out of state | $1000 |
Piano Awards
Level | Name of Scholarship | Funded By | Age / Grade | Award |
---|---|---|---|---|
ELEM. III & IV Sacred Piano Solo | Allen & Teresia Queen Sacred Music Piano Solo Award | Allen & Teresia Queen Endowment Fund | Limited to students in Regular Piano Solo levels E III & IV | $400* |
MEDIUM Piano Solo | Eva Victoria Graham Memorial Award | Allen & Teresia Queen Endowment Fund | N/A | $400* |
MD I, II, III | American Patriotic/Folk Song Piano Solo | Allen and Teresia Queen Endowment Fund | Limited to students in Regular Piano Solo Levels MD I, II, III | $400* |
Moderately Difficult I | Marlene Speece Clifford Memorial Award | James & Marie Speece and NCFMC | N/A | $400* |
Moderately Difficult II | Mary Davis Memorial Award | Memorial Endowment and NCFMC | N/A | $400* |
Moderately Difficult III | Teresia Ann Queen Piano Award | NCFMC | N/A | $400* |
Difficult I | Lynn Wilemon Piano Award | NCFMC | N/A | $400* |
Difficult II | Maxine Taylor Fountain Award | Raleigh Music Club and NCFMC | N/A | $400* |
Very Difficult I | Norma Alexander Award | Joel Adams and NCFMC | N/A | $400* |
Very Diff. II | NCFMC Past Presidents' Award | NCFMC | N/A | $400* |
Musically Advanced I | Thursday Morning Music Club Of Winston-Salem Award | Thursday Morning Music Club Of Winston-Salem and NCFMC | N/A | $400* |
Musically Advanced II | Hinda Honigman Award | NCFMC | N/A | $400* |
Senior Class Concerto | Estelle Brady Senior Piano Concerto Award | NCFMC | 11th and 12th Grade | $400* |
Musically Advanced *See more information in above section. | McCallum Memorial Piano Scholarship | McCallum Endowment Fund | 12th Grade | $1000 $100 Honorarium to 2nd place winner |
*Second Place Award $200
Instrumental Awards
Instrument | Level | Name of Scholarship | Funded By | Award |
---|---|---|---|---|
Violin, Viola, Cello, or String Bass | Solo Class DI and Above | Benjamin Swalin Strings Award | NCFMC | $400* |
Any Orchestral Instrument including Strings | Solo Class MD I and Above | Lamar Stringfield Orchestral Award | NCFMC | $400* |
Violin, Viola, or Cello | Junior III / Senior Concerto | John Charles Lucht Memorial Scholarship | Joel Adams Endowment Fund | $400* |
String Quartet (2 violins, viola, cello) | Difficult I and above | Joel Adams String Quartet Award | Joel Adams Endowment Fund | $800* |
Piano Trio (piano, violin & cello) or Piano Quartet (piano, violin, viola, cello) | Difficult 1 and above | Piano Chamber Ensemble | Anonymous Benefactor | $600* |
Violin, Viola, Cello, String Bass This Award is for Lamar Stringfield Music Camp only. Session 1 or 2 | Solo Class Difficult I and II | Phyllis Garriss Memorial Strings Scholarship | Lamar Stringfield Music Camp | $400 |
Violin, Viola, Cello, String Bass This Award is for Lamar Stringfield Music Camp only. Session 1 or 2 | Solo Class Advanced I and II | Phyllis Garriss Memorial Strings Scholarship | Lamar Stringfield Music Camp | $500 |
*Second Place Award $200 {except String Quartet $400 & Piano Chamber Ensemble $360}
Voice Awards
Level | Name of Scholarship | Funded By | Age / Grade | Award |
---|---|---|---|---|
Musically Advanced I, II, III | Marion Owrid Heal Art Song Award (For Further Study in Voice) | Endowed | 12th Grade - Boys and Girls | $400* |
Musically Advanced I, II, III | Ann Graham McCurdy Award in Art Song | Teresia and Allen Queen Endowment | 10, 11,12th Grade - Girls Voice Only | $400* |
Musically Advanced | Nettie Loflin Musical Theater Award | Nettie Loflin / NCFMC | 12th Grade | $400* |
*Second Place Award $200
Hymn Playing Junior Cup Award
Level | Name of Cup Award | Funded By |
---|---|---|
Class I | Carolyn Summerlin Memorial Hymn Playing Cup | Summerlin Family Endowment |
Class II | Carolyn Summerlin Memorial Hymn Playing Cup | Summerlin Family Endowment |
Class III | Peggy Robinson Matthews Hymn Playing Cup | Mitchell Matthews |
Class IV | Peggy Robinson Matthews Hymn Playing Cup | Mitchell Matthews |
Class V | John and Jonsey Queen Hymn Playing Cup | Allen and Teresia Queen Endowment |
Folk Singing Junior Cup Award
Name of Award | Age Requirement | Funded By |
---|---|---|
Sara Copley Moore Folk Singing Cup | 9 to 13 | Sara Helen Moore |
Sara Copley Moore Folk Singing Cup | 14 to 18 | Sara Helen Moore |
Junior Composers Contest
Level | Award | Funded By |
---|---|---|
Junior Class I (9 And Under) | First Place $75.00 / Second Place $50.00 | NCFMC |
Junior Class II (10 -12 Years) | First Place $100.00 / Second Place $75.00 | NCFMC |
Junior Class III (13-15 Years) | First Place $150.00 / Second Place $100.00 | NCFMC |
Junior Class IV (16-18 Years) | First Place $200.00 / Second Place $125.00 | NCFMC |